Green Fees
Daily Green Fees (per person)
Category | Weekday (Mon-Thur) |
Weekend (Fri-Sun & Holidays) |
||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
E1 - E4 | $10.00 | $17.00 | $18.00 | $22.00 |
E5-O2 | $12.00 | $22.00 | $16.00 | $28.00 |
O3 and Above | $12.00 | $22.00 | $16.00 | $28.00 |
Other Authorized User (Including Retirees) |
$14.00 | $24.00 | $18.00 | $31.00 |
Non-DoD , Guests and Their Families | $19.00 | $35.00 | $24.00 | $45.00 |
Annual Fees
Category | Single | Family |
---|---|---|
E1 - E4 | 0****** | 0****** |
E5 - O2 | $600.00 | $600.00 |
O3 and Above | $900.00 | $900.00 |
Other Authorized User | $1,200.00 | $1,800.00 |
Non-DoD Civilians, Guests | $2,000.00 | $2,400.00 |
***** E1 - E4 - Memberships have limited playing times, All play is after 11:00 am, 7 days a week.
Cart Fees (Per Person)
Category | Pricing |
---|---|
18 Hole | $17.00 |
9 Hole | $10.00 |
Twilight | $15.00 |
Club Rentals
Weekdays | Weekends & Holidays | Twilight | 9 Holes | |
---|---|---|---|---|
VIP | $25.00 | $25.00 | $25.00 | $25.00 |
Pull Cart | $13.00 | $13.00 | $13.00 | $7.00 |
Round Cards
20 Rounds | |
---|---|
E1 - E4 | $280.00 |
Other Authorized User | $360.00 |
Advance Cart Fee | $140.00 |
Locker Rental | $65.00 |
Handicap | $30.00 |
Range Balls
Bucket | Quantity | Price |
---|---|---|
Small | 35 balls | $3.00 |
Medium | 70 balls | $5.00 |
Large | $105 balls | $7.00 |
Civilians who are retired military pay their retired military rate regardless of current job status.
* Prices and dates are subject to change.